Allergens & nutrition
Weighed, not
estimated.
Every ingredient below has a stored nutrition profile per 100g. When you choose a portion we calculate portion ÷ 100 × the values below and sum the bowl. The figure you see is the figure the kitchen serves, weighed on a scale.
| Ingredient | kcal | Protein | Carbs | Fat | Celery | Crustaceans | Eggs | Fish | Gluten | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeera Ricebase | 145 | 3g | 28g | 2.5g | Jeera Rice does not contain Celery | Jeera Rice does not contain Crustaceans | Jeera Rice does not contain Eggs | Jeera Rice does not contain Fish | Jeera Rice does not contain Gluten | Jeera Rice does not contain Lupin | Jeera Rice contains Milk | Jeera Rice does not contain Molluscs | Jeera Rice does not contain Mustard | Jeera Rice does not contain Tree nuts | Jeera Rice does not contain Peanuts | Jeera Rice does not contain Sesame | Jeera Rice does not contain Soya | Jeera Rice does not contain Sulphites |
| Basmati Ricebase | 130 | 2.7g | 28g | 0.4g | Basmati Rice does not contain Celery | Basmati Rice does not contain Crustaceans | Basmati Rice does not contain Eggs | Basmati Rice does not contain Fish | Basmati Rice does not contain Gluten | Basmati Rice does not contain Lupin | Basmati Rice does not contain Milk | Basmati Rice does not contain Molluscs | Basmati Rice does not contain Mustard | Basmati Rice does not contain Tree nuts | Basmati Rice does not contain Peanuts | Basmati Rice does not contain Sesame | Basmati Rice does not contain Soya | Basmati Rice does not contain Sulphites |
| Salad Basebase | 22 | 1.6g | 2.5g | 0.4g | Salad Base does not contain Celery | Salad Base does not contain Crustaceans | Salad Base does not contain Eggs | Salad Base does not contain Fish | Salad Base does not contain Gluten | Salad Base does not contain Lupin | Salad Base does not contain Milk | Salad Base does not contain Molluscs | Salad Base does not contain Mustard | Salad Base does not contain Tree nuts | Salad Base does not contain Peanuts | Salad Base does not contain Sesame | Salad Base does not contain Soya | Salad Base does not contain Sulphites |
| Extra Chickenextra | 165 | 31g | 2g | 3.6g | Extra Chicken does not contain Celery | Extra Chicken does not contain Crustaceans | Extra Chicken does not contain Eggs | Extra Chicken does not contain Fish | Extra Chicken does not contain Gluten | Extra Chicken does not contain Lupin | Extra Chicken contains Milk | Extra Chicken does not contain Molluscs | Extra Chicken does not contain Mustard | Extra Chicken does not contain Tree nuts | Extra Chicken does not contain Peanuts | Extra Chicken does not contain Sesame | Extra Chicken does not contain Soya | Extra Chicken does not contain Sulphites |
| Extra Paneerextra | 268 | 20g | 3.4g | 20g | Extra Paneer does not contain Celery | Extra Paneer does not contain Crustaceans | Extra Paneer does not contain Eggs | Extra Paneer does not contain Fish | Extra Paneer does not contain Gluten | Extra Paneer does not contain Lupin | Extra Paneer contains Milk | Extra Paneer does not contain Molluscs | Extra Paneer does not contain Mustard | Extra Paneer does not contain Tree nuts | Extra Paneer does not contain Peanuts | Extra Paneer does not contain Sesame | Extra Paneer does not contain Soya | Extra Paneer does not contain Sulphites |
| Boiled Eggextra | 155 | 13g | 1.1g | 11g | Boiled Egg does not contain Celery | Boiled Egg does not contain Crustaceans | Boiled Egg contains Eggs | Boiled Egg does not contain Fish | Boiled Egg does not contain Gluten | Boiled Egg does not contain Lupin | Boiled Egg does not contain Milk | Boiled Egg does not contain Molluscs | Boiled Egg does not contain Mustard | Boiled Egg does not contain Tree nuts | Boiled Egg does not contain Peanuts | Boiled Egg does not contain Sesame | Boiled Egg does not contain Soya | Boiled Egg does not contain Sulphites |
| Tandoori Chickenprotein | 165 | 31g | 2g | 3.6g | Tandoori Chicken does not contain Celery | Tandoori Chicken does not contain Crustaceans | Tandoori Chicken does not contain Eggs | Tandoori Chicken does not contain Fish | Tandoori Chicken does not contain Gluten | Tandoori Chicken does not contain Lupin | Tandoori Chicken contains Milk | Tandoori Chicken does not contain Molluscs | Tandoori Chicken does not contain Mustard | Tandoori Chicken does not contain Tree nuts | Tandoori Chicken does not contain Peanuts | Tandoori Chicken does not contain Sesame | Tandoori Chicken does not contain Soya | Tandoori Chicken does not contain Sulphites |
| Andhra Chicken Fryprotein | 198 | 28g | 4g | 8g | Andhra Chicken Fry does not contain Celery | Andhra Chicken Fry does not contain Crustaceans | Andhra Chicken Fry does not contain Eggs | Andhra Chicken Fry does not contain Fish | Andhra Chicken Fry does not contain Gluten | Andhra Chicken Fry does not contain Lupin | Andhra Chicken Fry does not contain Milk | Andhra Chicken Fry does not contain Molluscs | Andhra Chicken Fry does not contain Mustard | Andhra Chicken Fry does not contain Tree nuts | Andhra Chicken Fry does not contain Peanuts | Andhra Chicken Fry does not contain Sesame | Andhra Chicken Fry does not contain Soya | Andhra Chicken Fry does not contain Sulphites |
| Grilled Paneerprotein | 268 | 20g | 3.4g | 20g | Grilled Paneer does not contain Celery | Grilled Paneer does not contain Crustaceans | Grilled Paneer does not contain Eggs | Grilled Paneer does not contain Fish | Grilled Paneer does not contain Gluten | Grilled Paneer does not contain Lupin | Grilled Paneer contains Milk | Grilled Paneer does not contain Molluscs | Grilled Paneer does not contain Mustard | Grilled Paneer does not contain Tree nuts | Grilled Paneer does not contain Peanuts | Grilled Paneer does not contain Sesame | Grilled Paneer does not contain Soya | Grilled Paneer does not contain Sulphites |
| Chicken Dalchaprotein | 142 | 17g | 9g | 4.5g | Chicken Dalcha contains Celery | Chicken Dalcha does not contain Crustaceans | Chicken Dalcha does not contain Eggs | Chicken Dalcha does not contain Fish | Chicken Dalcha does not contain Gluten | Chicken Dalcha does not contain Lupin | Chicken Dalcha does not contain Milk | Chicken Dalcha does not contain Molluscs | Chicken Dalcha does not contain Mustard | Chicken Dalcha does not contain Tree nuts | Chicken Dalcha does not contain Peanuts | Chicken Dalcha does not contain Sesame | Chicken Dalcha does not contain Soya | Chicken Dalcha does not contain Sulphites |
| Chana Masalaprotein | 155 | 8.5g | 22g | 3.5g | Chana Masala does not contain Celery | Chana Masala does not contain Crustaceans | Chana Masala does not contain Eggs | Chana Masala does not contain Fish | Chana Masala does not contain Gluten | Chana Masala does not contain Lupin | Chana Masala does not contain Milk | Chana Masala does not contain Molluscs | Chana Masala does not contain Mustard | Chana Masala does not contain Tree nuts | Chana Masala does not contain Peanuts | Chana Masala does not contain Sesame | Chana Masala does not contain Soya | Chana Masala does not contain Sulphites |
| Rajmaprotein | 132 | 8g | 19g | 2.8g | Rajma does not contain Celery | Rajma does not contain Crustaceans | Rajma does not contain Eggs | Rajma does not contain Fish | Rajma does not contain Gluten | Rajma does not contain Lupin | Rajma does not contain Milk | Rajma does not contain Molluscs | Rajma does not contain Mustard | Rajma does not contain Tree nuts | Rajma does not contain Peanuts | Rajma does not contain Sesame | Rajma does not contain Soya | Rajma does not contain Sulphites |
| Boiled Eggprotein | 155 | 13g | 1.1g | 11g | Boiled Egg does not contain Celery | Boiled Egg does not contain Crustaceans | Boiled Egg contains Eggs | Boiled Egg does not contain Fish | Boiled Egg does not contain Gluten | Boiled Egg does not contain Lupin | Boiled Egg does not contain Milk | Boiled Egg does not contain Molluscs | Boiled Egg does not contain Mustard | Boiled Egg does not contain Tree nuts | Boiled Egg does not contain Peanuts | Boiled Egg does not contain Sesame | Boiled Egg does not contain Soya | Boiled Egg does not contain Sulphites |
| Mint Yoghurtsauce | 90 | 3.5g | 6g | 5g | Mint Yoghurt does not contain Celery | Mint Yoghurt does not contain Crustaceans | Mint Yoghurt does not contain Eggs | Mint Yoghurt does not contain Fish | Mint Yoghurt does not contain Gluten | Mint Yoghurt does not contain Lupin | Mint Yoghurt contains Milk | Mint Yoghurt does not contain Molluscs | Mint Yoghurt does not contain Mustard | Mint Yoghurt does not contain Tree nuts | Mint Yoghurt does not contain Peanuts | Mint Yoghurt does not contain Sesame | Mint Yoghurt does not contain Soya | Mint Yoghurt does not contain Sulphites |
| Garlic Yoghurtsauce | 95 | 3.6g | 6.5g | 5.4g | Garlic Yoghurt does not contain Celery | Garlic Yoghurt does not contain Crustaceans | Garlic Yoghurt does not contain Eggs | Garlic Yoghurt does not contain Fish | Garlic Yoghurt does not contain Gluten | Garlic Yoghurt does not contain Lupin | Garlic Yoghurt contains Milk | Garlic Yoghurt does not contain Molluscs | Garlic Yoghurt does not contain Mustard | Garlic Yoghurt does not contain Tree nuts | Garlic Yoghurt does not contain Peanuts | Garlic Yoghurt does not contain Sesame | Garlic Yoghurt does not contain Soya | Garlic Yoghurt does not contain Sulphites |
| Spicy Andhrasauce | 130 | 1.5g | 8g | 10g | Spicy Andhra does not contain Celery | Spicy Andhra does not contain Crustaceans | Spicy Andhra does not contain Eggs | Spicy Andhra does not contain Fish | Spicy Andhra does not contain Gluten | Spicy Andhra does not contain Lupin | Spicy Andhra does not contain Milk | Spicy Andhra does not contain Molluscs | Spicy Andhra does not contain Mustard | Spicy Andhra does not contain Tree nuts | Spicy Andhra does not contain Peanuts | Spicy Andhra contains Sesame | Spicy Andhra does not contain Soya | Spicy Andhra does not contain Sulphites |
| Lemon Herbsauce | 120 | 0.8g | 4g | 11g | Lemon Herb does not contain Celery | Lemon Herb does not contain Crustaceans | Lemon Herb does not contain Eggs | Lemon Herb does not contain Fish | Lemon Herb does not contain Gluten | Lemon Herb does not contain Lupin | Lemon Herb does not contain Milk | Lemon Herb does not contain Molluscs | Lemon Herb contains Mustard | Lemon Herb does not contain Tree nuts | Lemon Herb does not contain Peanuts | Lemon Herb does not contain Sesame | Lemon Herb does not contain Soya | Lemon Herb does not contain Sulphites |
| Cucumbervegetable | 15 | 0.7g | 3.6g | 0.1g | Cucumber does not contain Celery | Cucumber does not contain Crustaceans | Cucumber does not contain Eggs | Cucumber does not contain Fish | Cucumber does not contain Gluten | Cucumber does not contain Lupin | Cucumber does not contain Milk | Cucumber does not contain Molluscs | Cucumber does not contain Mustard | Cucumber does not contain Tree nuts | Cucumber does not contain Peanuts | Cucumber does not contain Sesame | Cucumber does not contain Soya | Cucumber does not contain Sulphites |
| Lettucevegetable | 15 | 1.4g | 2.9g | 0.2g | Lettuce does not contain Celery | Lettuce does not contain Crustaceans | Lettuce does not contain Eggs | Lettuce does not contain Fish | Lettuce does not contain Gluten | Lettuce does not contain Lupin | Lettuce does not contain Milk | Lettuce does not contain Molluscs | Lettuce does not contain Mustard | Lettuce does not contain Tree nuts | Lettuce does not contain Peanuts | Lettuce does not contain Sesame | Lettuce does not contain Soya | Lettuce does not contain Sulphites |
| Tomatovegetable | 18 | 0.9g | 3.9g | 0.2g | Tomato does not contain Celery | Tomato does not contain Crustaceans | Tomato does not contain Eggs | Tomato does not contain Fish | Tomato does not contain Gluten | Tomato does not contain Lupin | Tomato does not contain Milk | Tomato does not contain Molluscs | Tomato does not contain Mustard | Tomato does not contain Tree nuts | Tomato does not contain Peanuts | Tomato does not contain Sesame | Tomato does not contain Soya | Tomato does not contain Sulphites |
| Red Onionvegetable | 40 | 1.1g | 9.3g | 0.1g | Red Onion does not contain Celery | Red Onion does not contain Crustaceans | Red Onion does not contain Eggs | Red Onion does not contain Fish | Red Onion does not contain Gluten | Red Onion does not contain Lupin | Red Onion does not contain Milk | Red Onion does not contain Molluscs | Red Onion does not contain Mustard | Red Onion does not contain Tree nuts | Red Onion does not contain Peanuts | Red Onion does not contain Sesame | Red Onion does not contain Soya | Red Onion does not contain Sulphites |
| Carrotvegetable | 41 | 0.9g | 9.6g | 0.2g | Carrot does not contain Celery | Carrot does not contain Crustaceans | Carrot does not contain Eggs | Carrot does not contain Fish | Carrot does not contain Gluten | Carrot does not contain Lupin | Carrot does not contain Milk | Carrot does not contain Molluscs | Carrot does not contain Mustard | Carrot does not contain Tree nuts | Carrot does not contain Peanuts | Carrot does not contain Sesame | Carrot does not contain Soya | Carrot does not contain Sulphites |
| Pickled Onionsvegetable | 44 | 1g | 10g | 0.1g | Pickled Onions does not contain Celery | Pickled Onions does not contain Crustaceans | Pickled Onions does not contain Eggs | Pickled Onions does not contain Fish | Pickled Onions does not contain Gluten | Pickled Onions does not contain Lupin | Pickled Onions does not contain Milk | Pickled Onions does not contain Molluscs | Pickled Onions does not contain Mustard | Pickled Onions does not contain Tree nuts | Pickled Onions does not contain Peanuts | Pickled Onions does not contain Sesame | Pickled Onions does not contain Soya | Pickled Onions contains Sulphites |
| Lemonvegetable | 29 | 1.1g | 9.3g | 0.3g | Lemon does not contain Celery | Lemon does not contain Crustaceans | Lemon does not contain Eggs | Lemon does not contain Fish | Lemon does not contain Gluten | Lemon does not contain Lupin | Lemon does not contain Milk | Lemon does not contain Molluscs | Lemon does not contain Mustard | Lemon does not contain Tree nuts | Lemon does not contain Peanuts | Lemon does not contain Sesame | Lemon does not contain Soya | Lemon does not contain Sulphites |
How we calculate
Bowl total = the sum of (portion grams ÷ 100 × the ingredient's values above), including sauces. The calorie split shown on macro bars uses 4 kcal per gram of protein and carbohydrate and 9 kcal per gram of fat.
A word on traces
Our kitchen handles milk, eggs, gluten, mustard, sesame, celery and sulphites in one space. We change gloves and use separate utensils, but we cannot guarantee a bowl is free from traces. If you have a severe allergy, please call us before ordering.
Values are typical and may vary slightly with preparation and supplier. Last reviewed by the kitchen against supplier specifications. Adults need around 2000 kcal a day.